'Net Tickers Sink In Sync With Reports Of Q2 Losses
As expected, the market has reacted with extreme ire, driving down all sectors but one this week. Since most of the few dozen 'Net companies expected to release quarterlies in the next 10 days also will show losses, the gloom should carry well into August. That's what summer vacations are for.
PERFORMANCE BY SECTOR
Ave. 7-Day
% Change
Wireless 0.8%
Search/Portals -1.5%
Content/Communities -2.1%
ISPs/Access Providers -3.5%
Speed/Bandwidth -4.6%
Internet Services -5.6%
Financial Services -5.8%
Consultants/Designers -6.5%
Security -7.1%
E-commerce Enablers -7.6%
E-tailers -7.7%
Performance Software -9.9%
Advertising/Marketing -11.3%
TOP 10 GAINERS 7-Day % Gain Category
KOOP drkoop.com 64.7% Content/Communities
TPN TownPagesNet 34.8% Content/Communities
EMUS EMusic.com 34.6% E-tailers
PLRX PlanetRx.com 34.4% E-tailers
FUSN Fusion Networks 34.1% Internet Services
TANN Tanning Technology 33.9% E-Commerce Enablers
LOIS Loislaw.com 33.1% Content/Communities
MCOM Metricom 31.8% Wireless
IZAP ZapME! 29.9% ISPs/Access Providers
ILIF ilife.com 29.4% Content/Communities
MRBA Marimba 29.4% Internet Services
TOP 10 LOSERS 7-Day % Loss Category
MPLX Mediaplex -55.4% Advertising/Marketing
NTCR NetCreations -37.2% Advertising/Marketing
GIGM GigaMedia -35.2% ISPs/Access Providers
BFLY Bluefly -33.9% E-tailers
CTCH CommTouch -32.4% Internet Services
EFAX eFax.com -32.0% Internet Services
CLIC Calico Commerce -30.6% E-Commerce Enablers
AKAM Akamai Technologies -30.0% Speed/Bandwidth
INSW InsWeb -29.4% E-tailers
RAMP Ramp Networks -28.4% Speed/Bandwidth
********************************************************************
WIRELESS PRODUCTS/SERVICES
7/26 7-Day 7-Day 1-Month Market
Company $Close $Change %Change %Change YTD Cap
MCOM Metricom 39.13 9.44 31.8% 31.5% -50.4% 1.5B
DLK Datalink.net 22.50 3.50 18.4% 73.9% 312.3% 315.2
AETH Aether Systems 181.13 14.13 8.5% -7.6% 152.0% 6.4B
PHCM Phone.com 89.75 5.06 6.0% 32.0% -22.9% 7.9B
PALM Palm 36.69 1.81 5.2% 36.5% N/A 20.7B
PRTH Parthus Tech. 34.13 0.69 2.1% 33.5% N/A 1.7B
HAND Handspring 38.69 -0.31 -0.8% 55.5% N/A 4.7B
INSP InfoSpace 47.75 -0.50 -1.0% -19.4% -11.1% 10.3B
VYYO Vyyo 35.38 -0.63 -1.7% 15.0% N/A 1.3B
IWAV interWAVE 17.38 -0.56 -3.1% 50.3% N/A 779.9
GOAM GoAmerica 13.38 -0.56 -4.0% -16.7% N/A 601.9
SVNX 724 Solutions 40.25 -3.50 -8.0% -15.0% N/A 1.5B
PUMA Puma Technology 22.19 -1.97 -8.1% -22.5% -66.1% 948.6
GWRX Geoworks 13.63 -1.81 -11.7% -14.8% -18.9%261.8
IIIM i3 Mobile 12.44 -3.44 -21.7% -29.7% N/A 325.0
-------------------------------------------------------------------
Wireless Ave. +0.8%
It wasn't Metricom's strong earnings report that got it to the top of the only sector to gain ground this week. In fact, the wireless access provider's Q2 shows declining revenue and increasing losses. But wireless investors are playing with last year's rules: Huge potential revenue outweighs current losses. Call it Early Market Euphoria. It won't last, any more than it did for other Internet sectors. (Remember the brief but torrid Linux stocks romance?) Metricom rose despite unimpressive Q2 numbers because it began rolling out its high-speed wireless service. Wireless application service provider Datalink.net climbs on news that it will move from AMEX to the Nasdaq exchange. i3 Mobile falls in anticipation of Thursday's Q2 report, which shows $1.1 million in revenue and a net loss of $3.4 million. InfoSpace finishes in the middle of the pack, but it won't be there next week; shares fell 28% Thursday after the wireless infrastructure provider announced it would buy Go2Net for $4 billion. Many investors think INSP is paying too much for GNET, which InfoSpace says will provide much-needed payment-processing technology for high-speed connections.
SEARCH/PORTALS
7/26 7-Day 7-Day 1-Month Market
Company $Close $Change %Change %Change YTD Cap
LCOS Lycos 65.75 12.81 24.2% 17.4% -17.6% 6.3B
BOUT About.com 31.94 3.69 13.1% 6.0% -64.5% 536.1
ASKJ Ask Jeeves 21.44 2.31 12.1% 27.5% -81.1% 585.6
YHOO Yahoo! 135.94 1.94 1.4% 7.9% -37.4% 72.0B
GO Go.com 11.06 0.00 0.0% -7.3% -53.6% 1.7B
LOOK LookSmart 21.05 -1.70 -7.5% 23.8% -22.3% 2.1B
SINA SINA.com 24.50 -2.06 -7.8% -14.0% N/A 1.1B
CHINA Chinadotcom 18.13 -1.88 -9.4% -13.9% -54.1% 1.6B
AOL America Online 53.56 -5.81 -9.8% 3.3% -29.2% 122.9B
STRM StarMedia 15.44 -2.62 -14.5% -9.2% -61.6% 1.0B
GOTO GoTo.com 15.38 -3.38 -18.0% 0.8% -73.9% 987.2
-------------------------------------------------------------------
Search/Portals Ave. -1.5%
Departure of Telefonica chief Juan Villalonga amid allegations of insider trading boosts Lycos to the sector lead. Why? Investors believe it removes a cloud hanging over the $12.5 billion purchase of Lycos by Terra Networks, a subsidiary of the Spanish telco giant. About.com loses $5.9 million, or 33 cents per share, in Q2, but that's down from losses of $20.4 million ($1.69 per share) in last year's second quarter and $7.5 million in Q1. Ask Jeeves gets a brief bounce from Tuesday's Q2, as investors focus initially on the company's 817% revenue growth. By Thursday, however, they noticed the net loss had jumped to $1.20 per share from 50 cents per share in Q2 '99, sending ASKJ shares down 13%. GoTo.com's net loss nearly triples.
CONTENT/COMMUNITIES
7/26 7-Day 7-Day 1-Month Market
Company $Close $Change %Change %Change YTD Cap
KOOP drkoop.com 1.75 0.69 64.7% -9.7% -85.3% 51.0
TPN TownPagesNet 2.44 0.63 34.8% 50.0% -52.6% 23.4
LOIS Loislaw.com 12.31 3.06 33.1% 33.1% -68.6% 215.1
ILIF ilife.com 1.38 0.31 29.4% 4.7% -69.6% 23.2
HOMS Homestore.com 38.19 7.44 24.2% 47.6% -48.7% 3.3B
GNET Go2Net 60.56 10.19 20.2% 30.2% -30.6% 1.7B
SALN Salon.com 1.50 0.19 14.3% 20.0% -70.1% 20.7
VERT VerticalNet 56.75 5.94 11.7% 50.8% -31.0% 4.6B
HCEN HealthCentral.com 3.25 0.22 7.2% 4.0% -55.7% 136.8
IASIA Asiacontent.com 3.19 0.19 6.3% -17.7% N/A 107.3
MLTX Multex.com 24.75 1.31 5.6% 4.8% -34.4% 820.5
TURF iTurf 3.69 0.13 3.5% 5.4% -70.5% 77.9
ZDZ ZDNet 17.44 0.56 3.3% 76.6% -17.2% 1.3B
STAD Student Advantage 8.88 0.19 2.2% 18.8% -60.1% 303.9
CNET CNET Networks 30.25 0.56 1.9% 24.7% -46.9% 2.7B
SPLN SportsLine.com 16.56 0.19 1.1% 12.3% -67.1% 421.9
CBDR CareerBuilder 7.84 0.03 0.4% 109.2% 21.4% 186.0
INTM internet.com 24.00 0.00 0.0% 20.0% -54.2% 522.1
IMPV ImproveNet 2.06 -0.03 -1.5% -25.0% N/A 39.7
HOOV Hoover's 7.88 -0.13 -1.6% 11.5% -10.3% 102.3
IVIL iVillage 7.41 -0.22 -2.9% -3.7% -63.6% 215.2
NBCI NBC Internet 11.52 -0.48 -4.0% 2.4% -85.1% 738.4
SWBD Switchboard 8.28 -0.41 -4.7% -3.3% N/A 194.0
INFO Infonautics 3.75 -0.25 -6.3% -21.1% -46.6% 46.4
ARTD Artistdirect 3.25 -0.22 -6.3% -3.7% N/A 120.1
ONES OneSource 10.94 -0.81 -6.9% 56.3% -18.9% 126.0
SNOW Snowball.com 3.63 -0.38 -9.4% -23.7% N/A 138.6
PASA quepasa.com 1.28 -0.16 -10.9% -21.2% -89.9% 23.5
TSCM TheStreet.com 6.00 -0.75 -11.1% -5.9% -68.8% 157.0
HGAT HealthGate Data 1.63 -0.22 -11.9% -3.7% N/A 31.2
QKKA Quokka Sports 7.75 -1.19 -13.3% 11.7% -41.2% 339.5
KNOT Knot 4.00 -0.63 -13.5% 4.9% -52.8% 61.6
MPPP MP3.com 10.38 -1.63 -13.5% -31.4% -67.4% 820.9
EDGR EDGAR Online 3.44 -0.56 -14.1% -1.8% -53.5% 43.6
WOMN Women.com 4.31 -0.72 -14.3% 20.0% -69.8% 204.5
NTVN Netivation.Com 2.00 -0.41 -16.9% 33.3% -65.3% 25.9
LAUN Launch Media 7.56 -1.56 -17.1% -9.7% -60.2% 105.5
DTHK DigitalThink 45.00 -9.38 -17.2% 35.3% N/A 1.8B
EWBX EarthWeb 13.63 -2.88 -17.4% -4.8% -73.0% 142.7
TGLO theglobe.com 1.69 -0.44 -20.6% -18.2% -79.9% 60.1
TCTY Talk City 1.56 -0.47 -23.1% 4.2% -94.0% 41.4
NETR NetRadio 2.06 -0.69 -25.0% -10.8% -75.1% 24.4
HSTM HealthStream 3.75 -1.25 -25.0% -28.6% N/A 85.3
MKTW MarketWatch.com 16.38 -5.63 -25.6% -27.4% -55.3% 282.3
VDAT Visual Data 2.88 -1.00 -25.8% -28.1% -75.1% 29.7
--------------------------------------------------------------------
Content/Comm. Ave. -2.1%
Welcome to our Theater of the Absurd, where things that look significant really aren't. Take drkoop.com. Please. KOOP grabs the top slot among all 'Net stocks this week, gaining nearly 65% amid a pair of takeover bids. Perhaps a quote from one of the interested companies will put things in perspective: "We need to resuscitate drkoop.com and save the wonderful brand," a source told Bloomberg news. "It's a rudderless ship right now, and we have a rudder." Hey, I have a wagon! Let's put on a show! The biggest news in the sector is the proposed acquisition of Go2Net by wireless information infrastructure provider Infospace, though shares of GNET barely budged Thursday. It's a photo-finish for bottom honors this week, with four companies crowding the cellar. MarketWatch.com beats the street but still posts a loss of 64 cents per share. NetRadio's losses widen to $4.1 million from $2.6 million, while revenues for Q2 were only $616,000.
E-TAILERS
7/26 7-Day 7-Day 1-Month Market
Company $ Close $Change %Change %Change YTD Cap
EMUS EMusic.com 2.19 0.56 34.6% -6.7% -78.7% 103.1
PLRX PlanetRx.com 1.34 0.34 34.4%-10.4% -90.8% 46.9
TMCS Ticketmaster 21.38 1.44 7.2% 25.7% -44.6% 1.7B
GDEN Garden.com 1.84 0.09 5.4% -29.8% -78.8% 29.7
ROOM Hotel Reservations 35.00 1.63 4.9% 8.9% N/A 1.8B
ASFD Ashford.com 4.06 0.19 4.9% 54.8% -63.2% 179.9
CDNW CDnow 2.92 0.05 1.6% -2.6% -70.5% 95.3
AMEN Crosswalk.com 2.38 0.00 0.0% -1.3% -53.8% 17.3
VSHP VitaminShoppe.com 1.63 0.00 0.0% 13.0% -82.3% 31.2
FASH Fashionmall.com 2.22 -0.02 -0.7% 4.4% -50.2% 17.8
SKDS SmarterKids.com 2.19 -0.06 -2.8% 25.0% -69.9% 46.1
BGST BigStar 1.06 -0.03 -2.8% -15.0% -86.3% 10.2
EXPE Expedia 18.88 -0.75 -3.8% 20.8% -46.3% 836.7
PPOD Peapod 3.00 -0.13 -4.0% 2.1% -65.3% 53.9
EGGS Egghead.com 2.66 -0.13 -4.5% -6.6% -83.6% 117.2
IPET Pets.com 1.69 -0.09 -5.2% -21.7% N/A 53.6
FATB Fatbrain.com 6.69 -0.37 -5.3% -14.4% -73.4% 84.6
ETYS eToys 5.38 -0.31 -5.5% 6.2% -79.6% 630.7
BUYX BUY.COM 4.72 -0.28 -5.6% -6.2% N/A 641.6
EBAY eBay 52.69 -4.19 -7.4% 0.5% -16.1% 14.5B
TIXX Tickets.com 3.13 -0.25 -7.4% -10.7% -78.2% 189.3
VUSA Value America 0.78 -0.06 -7.4% -37.5% -84.6% 34.1
BNBN Barnes&Noble.com 5.63 -0.50 -8.2% -14.3% -60.5% 875.0
BYND Beyond.com 1.41 -0.13 -8.2% -18.2% -82.1% 55.9
HOMG HomeGrocer.com 6.00 -0.56 -8.6% -1.0% N/A 769.4
SQST SciQuest.com 11.25 -1.31 -10.4% 14.3% -85.9% 310.4
COOL Cyberian Outpost 4.41 -0.53 -10.8% -12.4% -55.8% 135.3
AMZN Amazon.com 36.06 -4.81 -11.8% -1.2% -52.8% 13.6B
CTIX Cheap Tickets 12.13 -1.75 -12.6% -13.4% -11.7% 320.7
ALOY Alloy Online 11.19 -1.75 -13.5% -6.3% -29.2% 224.8
ADBL Audible 3.00 -0.50 -14.3% -32.4% -80.1% 89.0
HITS Musicmaker.com 1.30 -0.27 -17.0% -30.8% -78.0% 51.8
EFTD FTD.COM 1.97 -0.41 -17.1% -7.3% -62.6% 100.5
ESTM E-Stamp 1.44 -0.34 -19.3% -20.7% -93.6% 56.3
LMIN Lastminute.com 12.06 -3.00 -19.9% -14.2% N/A 419.1
EBKR Ebookers.com 9.25 -2.63 -22.1% -5.1% -46.8% 193.6
DSCM Drugstore.com 5.50 -1.56 -22.1% -21.4% -84.9% 313.0
AHWY audiohighway.com 2.38 -0.69 -22.4% -2.6% -72.4% 17.2
VSTY Varsity Group 1.06 -0.37 -26.1% -27.6% N/A 20.1
PCLN priceline.com 28.63 -11.13 -28.0% -28.4% -39.8% 5.3B
INSW InsWeb 1.50 -0.63 -29.4% -38.5% -94.2% 69.2
BFLY Bluefly 2.31 -1.19 -33.9% 15.7% -77.6% 15.1
---------------------------------------------------------------------
E-tailers Ave. -7.7%
E-Music chooses to play ball with the big music publishers and gets rewarded by investors. The online seller of recorded songs is in talks with all five major record labels over possible licensing deals. EMUS also announced a monthly fee service for users, in which revenue will be shared with record companies and song publishers. Online drugstore PlanetRx.com shows net loss of $43.9 million in Q2, up from $13.7 million in the year-ago quarter, but investors take more notice of the $50 million investment in PLRX by Alpha Venture Capital. Bluefly loses momentum from marketing deal announced with Microsoft on July 11. InsWeb reports declining revenues for the second quarter. Look near the basement next week for Amazon.com. After showing increasing losses over Q1, the stock was savaged by analysts and investors, falling below $30 for the first time since 1998.
FINANCIAL SERVICES 7/26 7-Day 7-Day 1-Month Market
Company $Close $Change %Change %Change YTD Cap
NXCD NextCard 10.50 0.56 5.7% 20.0% -63.8% 506.6
AMTD Ameritrade 13.25 0.50 3.9% 10.4% -39.1% 2.1B
EELN E-LOAN 4.38 -0.06 -1.4% -9.1% -73.2% 185.6
LINE onlinetrading.com 4.88 -0.13 -2.5% -4.9% -55.3% 56.3
MDCM Mortgage.com 1.19 -0.06 -5.0% -26.9% -79.6% 56.7
ECMV E Com Ventures 1.94 -0.12 -6.0% -26.2% -42.8% 20.2
TREE LendingTree 8.69 -0.69 -7.3% 13.9% N/A 160.0
DIR DLJdirect 6.50 -0.63 -8.8% -20.0% -52.2% 667.2
WEBS Web Street 2.84 -0.28 -9.0% 16.7% -77.1% 80.3
EGRP E*TRADE 16.13 -1.63 -9.2% 0.8% -38.5% 4.8B
ICGE Internet Capital 36.50 -3.69 -9.2% 13.4% -78.6% 9.9B
CMGI CMGI 38.88 -4.25 -9.9% -13.1% -72.0% 11.5B
WITC Wit Soundview 9.22 -1.03 -10.1% 16.1% -46.0% 813.5
NTBK Net.B@nk 10.44 -1.44 -12.1% -13.9% -43.8% 329.8
--------------------------------------------------------------------
Financial Services Ave. -5.8%
Net.B@nk reports its ninth consecutive profitable quarter, but falls every day since July 20, when the numbers came out. The problem is that profit was down from Q1: $2.2 million (or 7 cents per share) versus $4.6 million (or 15 cents per share) in the first quarter. Increased advertising spending leads to fall in profits for Ameritrade, which hangs onto enough pre-quarterly share advances to end as one of only two gainers in this group. Online Visa card distributor NextCard moves up timetable for profitability from 2002 to late next year, resulting in a one-day, double-digit gain that sweeps it to the top of the sector.
E-COMMERCE ENABLERS
7/26 7-Day 7-Day 1-Month Market
Company $ Close $Change %Change %Change YTD Cap
TANN Tanning Tech. 20.19 5.11 33.9% 12.5% -65.9% 395.6
PPRO PurchasePro.com 46.13 3.63 8.5% 18.3% -66.6% 1.5B
ORCC Online Resources 7.44 0.56 8.2% 12.3% -55.4% 78.6
QUOT Quotesmith.com 2.56 0.19 7.9% 20.6% -77.5% 45.7
BTBC b2bstores.com 2.19 0.13 6.1% -14.6% N/A 16.2
INTW InterWorld 23.38 1.13 5.1% 25.5% -72.7% 715.5
CYCH CyberCash 5.56 0.25 4.7% -11.0% -40.1% 137.9
PRSW Persistence 19.30 0.80 4.3% 13.5% -14.5% 351.2
USIT U.S. Interactive 16.38 0.63 4.0% 25.4% -62.1% 401.1
SNHK Sunhawk.com 15.50 0.25 1.6% -8.1% N/A 46.6
PCOR pcOrder.com 8.00 0.13 1.6% 6.7% -84.4% 130.4
PFSW PFSweb 4.31 0.06 1.5% -2.8% -88.5% 84.0
FIRE FirePond 28.00 0.00 0.0% -4.3% N/A 922.8
GSPT Global Sports 8.00 0.00 0.0% 42.2% -36.5% 177.7
ROWE Rowecom 6.25 0.00 0.0% 25.0% -86.3% 72.4
DGIN Digital Insight 40.94 -0.31 -0.8% 20.9% 12.2% 1.0B
ITWO i2 Technologies 130.44 -1.19 -0.9% 22.7% 33.3% 26.2B
IMPV ImproveNet 2.06 -0.03 -1.5% -25.0% N/A 39.7
ARTG Art Technology 108.81 -1.62 -1.5% 25.3% 69.3% 7.0B
EPAY Bottomline Tech. 26.75 -0.63 -2.3% -16.1% -26.0% 296.2
ARBA Ariba 122.25 -3.31 -2.6% 35.7% 37.4% 27.5B
RETK Retek 30.13 -1.25 -4.0% 12.1% -60.1% 1.5B
AWEB Autoweb.com 2.19 -0.12 -5.4% -2.8% -80.0% 65.3
BRNC Braun Consulting 22.88 -1.63 -6.6% 8.9% -68.1% 449.1
BVSN BroadVision 37.63 -3.19 -7.8% -28.8% -33.9% 9.5B
ELCO Elcom Int. 6.13 -0.56 -8.4% 6.0% -82.0% 201.5
STCS Software Tech. 27.75 -2.75 -9.0% -13.1% N/A 2.2B
ITRA Intraware 11.64 -1.17 -9.1% -43.2% -85.5% 291.8
PRVW Preview Systems 11.81 -1.22 -9.3% -11.7% -81.9% 203.1
XCAR XCare.net 5.09 -0.53 -9.4% -8.4% N/A 91.3
FAIM FairMarket 5.50 -0.63 -10.2% -21.4% N/A 156.5
CYSV Cysive 23.31 -2.69 -10.3% -0.3% -35.5% 776.1
EPNY E.piphany 108.63 -12.88 -10.6% 8.6% -51.5% 4.7B
AGIL Agile Software 53.88 -7.00 -11.5% -12.2% -50.6% 2.7B
CORI Corillian 11.50 -1.50 -11.5% -38.7% N/A 354.3
SABA Saba Software 19.13 -2.63 -12.1% -15.9% N/A 849.9
QSFT Quest Software 50.50 -7.38 -12.7% -3.6% -1.3% 5.3B
LQID Liquid Audio 11.00 -1.63 -12.9% 28.5% -58.2% 273.1
DRIV Digital River 7.25 -1.13 -13.4% -2.1% -78.3% 165.2
PRTS PartsBase.com 6.88 -1.13 -14.1% 29.4% N/A 105.5
OMKT Open Market 7.23 -1.27 -14.9% -43.3% -84.0% 384.6
CKCM Click Commerce 24.25 -4.25 -14.9% N/A N/A 834.2
ABTL Autobytel.com 5.47 -0.97 -15.0% -13.4% -64.1% 113.7
CMRC Commerce One 46.88 -8.44 -15.3% 13.0% -52.5% 7.9B
APNT AppNet 36.63 -6.88 -15.8% 11.4% -16.6% 1.3B
ONVI Onvia.com 8.63 -1.69 -16.4% 15.0% N/A 885.8
CYBS CyberSource 11.25 -2.50 -18.2% -20.0% -78.3% 291.7
HCOM HomeCom 0.81 -0.19 -18.7% -23.5% -74.6% 7.2
ASWX Active Software 62.00 -15.00 -19.5% -17.9% -32.8% 1.7B
WEBM webMethods 133.13 -34.81 -20.7% -11.8% N/A 4.5B
BBSW Broadbase 22.63 -6.13 -21.3% -14.2% -59.9% 1.3B
OPUS Opus360 3.81 -1.06 -21.8% -18.7% N/A 212.9
NEOF Neoforma.com 5.06 -1.44 -22.1% -29.6% N/A 382.2
SLTC Selectica 52.25 -16.75 -24.3% -30.4% N/A 2.1B
NETP Net Perceptions 13.50 -5.00 -27.0% -21.2% -68.0% 403.1
CLIC Calico Commerce 11.50 -5.06 -30.6% -27.0% -78.4% 489.6
---------------------------------------------------------------------
E-commerce Enablers Ave. -7.6% Only Tanning Technology posts a decent gain in this sector, following upgrading of company by Salomon Smith Barney. After that, the story here is the more than half-dozen stocks losing at least 20%. Calico Commerce earns its way onto the list of top 10 losers with a quarterly showing no reduction of net losses, which remain at 16 cents per share. This led to Goldman Sachs cutting its rating of CLIC to "market outperformer" from "trading buy." Personalization software maker Net Perceptions loses 15 cents per share in Q2, down from 18 cents per share in the year-ago quarter. But on a dollar basis, the net loss increased to $4 million from $2.8 million. Art Technology Group shows a slight loss for the week, but shares had been sliding down from recent all-time highs until Tuesday, when the company reported its first profitable quarter, ahead of schedule.
SECURITY
7/26 7-Day 7-Day 1-Month Market
Company $Close $Change %Change %Change YTD Cap
CHKP Check Point 121.75 9.31 8.3% 10.8% 144.2% 18.4B
RSAS RSA Security 66.88 2.38 3.7% -2.2% -14.0% 2.6B
NSSI Network-1 5.06 0.06 1.3% -5.8% -53.3% 28.4
ENTU Entrust Tech. 29.00 -1.69 -5.5% -57.3% -51.8% 1.6B
ITRU InterTrust 18.44 -1.19 -6.0% -16.2% -68.8% 1.6B
VONE V-ONE 3.63 -0.28 -7.2% -25.2% -38.5% 80.0
LTNX Litronic 6.56 -0.69 -9.5% -23.1% -18.2% 70.1
PILT Pilot Network 14.38 -2.25 -13.5% -3.0% -40.3% 229.0
ISSX Internet Security 75.31 -12.69 -14.4% -15.3% 5.5% 3.2B
AXNT AXENT 19.06 -3.56 -15.7% -19.7% -9.5% 570.7
WGRD WatchGuard 53.00 -12.75 -19.4% -10.0% 74.6% 1.4B
---------------------------------------------------------------------
Security Ave. -7.1% Already one of the year's high-flyers, firewall market leader Check Point Software climbs further on Q2 report showing a doubling of earnings. After closing at $70 per share on July 17, WatchGuard Technologies has dropped 29% through Thursday, despite a recent Q2 showing the company fast closing in on profitability, with a quarterly net loss of only $378,000.
PERFORMANCE SOFTWARE
7/26 7-Day 7-Day 1-Month Market
Company $Close $Change %Change %Change YTD Cap
RWAV Rogue Wave 6.73 1.11 19.7% 36.4% -16.1% 72.9
WAVO WAVO 0.78 0.12 19.0% -13.8% -79.9% 20.3
DGV Digital Lava 6.69 0.25 3.9% 1.9% -4.8% 31.3
VATA Versata 39.13 1.00 2.6% -13.1% N/A 1.6B
EMBT Embarcadero 37.50 -0.13 -0.3% 44.2% N/A 832.4
LOUD Loudeye 17.13 -0.13 -0.7% 0.7% N/A 653.1
IWOV Interwoven 69.44 -0.69 -1.0% 52.1% 13.8% 3.4B
PRSF Portal Software 60.75 -0.94 -1.5% 10.0% 17.7% 9.8B
OTEX Open Text 19.63 -0.38 -1.9% -10.8% 8.7% 396.1
SWCM Software.com 119.63 -3.00 -2.4% 14.5% 24.2% 6.1B
EPRS Eprise 17.75 -0.69 -3.7% 21.4% N/A 452.1
CLRN Clarent 78.44 -3.31 -4.1% 14.3% 0.5% 2.7B
NTGX net.Genesis 15.31 -0.81 -5.0% -14.9% N/A 315.9
GTHR GetThere 10.69 -0.69 -6.0% -17.4% -73.5% 369.8
MONE MatrixOne 44.75 -3.13 -6.5% 10.8% N/A 1.7B
COBT Cobalt Networks 49.75 -3.69 -6.9% 7.1% -54.3% 1.4B
OTGS OTG Software 33.56 -2.75 -7.6% -14.5% N/A 930.4
NTOP Net2Phone 35.31 -3.06 -8.0% -3.6% -23.4% 1.9B
BWEB BackWeb 19.25 -2.00 -9.4% -9.7% -54.5% 738.4
TIBX Tibco Software 102.36 -11.08 -9.8% 3.5% 100.0% 19.9B
IMAN iManage 10.19 -1.19 -10.4% 1.2% -68.4% 233.0
VOCL VocalTec 20.44 -2.44 -10.7% -8.1% 21.6% 263.8
SONE S1 Corp. 25.94 -3.12 -10.8% 30.1% -66.9% 1.4B
WBSN Websense 24.63 -3.00 -10.9% -1.5% N/A 492.6
NSPK NetSpeak 9.00 -1.13 -11.1% -7.7% -57.8% 131.3
WEBT WebTrends 33.06 -4.44 -11.8% -4.9% -18.6% 937.4
LBRT Liberate Tech. 27.00 -3.75 -12.2% 7.2% -79.1% 2.5B
DTEC Delano Tech. 13.94 -1.94 -12.2% 15.5% N/A 370.9
INSO Inso 6.84 -0.97 -12.4% 48.0% -78.9% 112.9
CTRA Centra Software 11.94 -1.81 -13.2% 32.6% N/A 307.7
RNWK RealNetworks 42.50 -6.50 -13.3% -3.8% -29.6% 7.2B
EXTN Extensity 33.00 -5.25 -13.7% -10.2% N/A 803.1
TMNT Telemate.Net 2.41 -0.41 -14.5% -30.0% -85.2% 19.8
VIAD Viador 12.00 -2.06 -14.7% -20.0% -71.8% 219.3
IPIX Internet Pictures 12.31 -2.19 -15.1% -15.8% -25.9% 764.3
NESY NEON Systems 12.63 -2.25 -15.1% -30.1% -67.9% 122.6
VIGN Vignette 38.75 -7.63 -16.4% -14.6% -28.9% 8.3B
ALLR Allaire 34.13 -7.13 -17.3% 0.4% -53.5% 1.0B
SQSW Sequoia Software 13.06 -3.25 -19.9% -14.3% N/A 416.5
RHAT Red Hat 20.06 -5.31 -20.9% -27.4% -81.1% 3.7B
SGNT Sagent Technology 9.13 -2.75 -23.2% N/A -69.6% 280.4
VMDC VantageMed 2.25 -0.69 -23.4% 44.0% N/A 22.6
BLSW Bluestone 24.00 -7.63 -24.1% 1.3% -79.2% 580.3
FVCX FVC.com 5.81 -1.94 -25.0% -27.3% -50.4% 112.9
PKSI Primus Knowledge 29.50 -10.56-26.4% -34.4% -35.1% 538.4
SSSW SilverStream 39.44 -14.56 -27.0% -11.7% -67.0% 934.2
---------------------------------------------------------------------
Performance Software Ave. -9.9% B2B e-commerce application software and services provider Rogue Wave is up 61% through Wednesday since bottoming out at a $41.17 closing price on May 26. Earlier this month the company reported razor-thin net profits of $266,000 for its third quarter, down from the $434,000 net profit in Q3 '99. Looks like bargain-hunters at work. Widening losses send application development tools vendor SilverStream Software to the bottom of the sector. Customer relationship management software maker Primus Knowledge Solutions is headed for new lows for the year after tumbling to $26.38 on Thursday as part of a marketwide downturn. Broadband video networking provider FVC.com shows slight revenue gains and growing losses in the second quarter.
INTERNET SERVICES
7/26 7-Day 7-Day 1-Month Market
Company $Close $Change %Change %Change YTD Cap
FUSN Fusion Networks 1.84 0.47 34.1% -7.8% N/A 37.7
MRBA Marimba 24.75 5.63 29.4% 98.0% -46.5% 504.1
SVVS Savvis Comm. 14.63 2.13 17.0% -0.8% N/A 1.2B
DRTN Data Return 30.94 3.13 11.2% 21.3% -42.4% 980.6
EGRT Egreetings 1.88 0.19 11.1% 27.6% -81.5% 67.8
EXDS Exodus Comm. 54.06 3.25 6.4% 6.0% 21.3% 21.6B
MAIL Mail.com 9.03 0.53 6.2% 63.3% -52.0% 454.4
VCNT Vicinity 25.44 1.31 5.4% 14.3% N/A 695.1
CPTH Critical Path 66.31 3.06 4.8% 21.1% -30.0% 4.1B
HOTJ HotJobs.com 18.31 0.81 4.6% 45.8% -58.2% 527.7
VRSN VeriSign 179.19 7.19 4.2% 14.2% -6.5% 21.3B
SAPE Sapient 125.19 4.88 4.1% 31.8% -11.5% 7.6B
CAVN Cavion Tech. 8.75 0.31 3.7% -12.5% 12.5% 47.8
HHNT HeadHunter.NET 8.06 0.13 1.6% -22.3% -36.0% 88.0
SKIL SkillSoft 18.50 0.25 1.4% 57.4% N/A 242.4
CLAI Claimsnet.com 2.88 0.00 0.0% -2.1% -71.3% 23.5
NAVI NaviSite 42.69 -0.06 -0.1% -0.7% -14.9% 2.3B
JPTR Jupiter Comm. 25.00 -0.06 -0.2% 18.7% -17.6% 396.1
LFMN Lifeminders 29.00 -0.44 -1.5% -5.3% -50.0% 684.3
ACRU Accrue Software 25.75 -0.88 -3.3% -29.7% -52.6% 744.2
LPSN LivePerson 8.81 -0.37 -4.1% -2.1% N/A 266.1
SRCH US SEARCH.com 3.09 -0.16 -4.8% 59.6% -58.9% 53.8
STMP Stamps.com 6.09 -0.41 -6.2% -22.6% -85.4% 305.3
DIGX Digex 76.13 -5.50 -6.7% 13.6% 10.3% 5.4B
